|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
Marion County Military Records |
||||||||||||||||||||||||||
| Civil War Link suggested by students of Melina Klein | ||||||||||||||||||||||||||
| Civil War Connections-1861 | ||||||||||||||||||||||||||
| Civil War Connections- 1862 | ||||||||||||||||||||||||||
| Civil War Connections- 1863 | ||||||||||||||||||||||||||
| Civil War- Willoughby Claims and Service | ||||||||||||||||||||||||||
| Southern Claims Commission file- local family files claim for cow and horse taken by General Davidson when he camped near Columbia on his way to Mobile Alabama. | ||||||||||||||||||||||||||
| World War I Marion County Registrants by Surname: | ||||||||||||||||||||||||||
| World War II Casualties from Access Genealogy | ||||||||||||||||||||||||||
Mississippi Korean War POW & MIA Database |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||