1840 Federal Census Marion County, Mississippi (Page 1 of 2)
 
************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.rootsweb.com/~usgenweb/copyright.htm
 
All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.
 
In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.
 
These electronic pages may NOT be reproduced in any format for profit.
 
Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.
 
The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.
 
http://www.usgenwebarchives.org     
**************************************************************************
 
The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.
 
Abstracted by Diane Aultman Lafferty from public records.  Edited and 
formatted by Kathy Grace, December 2003.  Submitted by Diane Aultman Lafferty,
November 22, 2003.  
 
This transcription has been proofread by John Barrons
 
Both above notices must remain when copied or downloaded.
__________________________________________________________________________
 
NOTE:  For more information on Marion County, Mississippi, 
       Please visit the Marion County, MSGenWeb page at 
       http://www.rootsweb.com/~msmarion/
__________________________________________________________________________
 
This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
__________________________________________________________________________
 
Key to Census Columns: 
 
LINE                         Line Number
Firstname                    First Name
Lastname                     Last Name
White Males                  (Age Ranges from top number to bottom number.)
White Females                (Age Ranges from top number to bottom number.)
Free Male Colored Persons    (Age Ranges from top number to bottom number.)
Free Female Colored Persons  (Age Ranges from top number to bottom number.)
Male Slaves                  (Age Ranges from top number to bottom number.)
Female Slaves                (Age Ranges from top number to bottom number.)
To                           Total Column
Occupation - Mi              Mining
Occupation - Ag              Agriculture 
Occupation - Co              Commerce
Occupation - Ma              Manufacture
Occupation - Oc              Navigation of Oceans
Occupation - Ri              Navigation of Rivers
Occupation - Pr              Professional
Pensioner Name
Pensioner Age
White Deaf & Dumb            (Age Ranges from top number to bottom number.)
White Blind
White Insane and Idiots at Public Charge
White Insane and Idiots at Private Charge
Colored Deaf & Dumb          (Age Ranges from top number to bottom number.)
Colored Deaf & Dumb
Colored Blind
Colored Insane and Idiots at Public Charge
Colored Insane and Idiots at Public Charge
School - Name of College
School - Number of College Students
School - Name of Academics and Grammar Schools
School - Number of Academics and Grammar School Students
School - Name of Primary and Common
School - Number of Primary and Common School Students
Number of Scholars at Public Expense
Number of white persons over the age of 20 in each family who can not read or write.
Remarks
__________________________________________________________________________
 
This is the 1840 Federal Census Marion County, Mississippi
__________________________________________________________________________
 
---
Year: 1840   State: Mississippi   County: Marion   Sheet No: 114
Reel No: M704-216   Division: Southern   
Enumerated by: David Summers   
Transcribed by Diane Lafferty and Proofread by John Barron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
                                         |                                                                    Free                                                                     | 
                                         |                                                White                                                |                Colored                |                        Slave                        |       |                        |                 |       White       |       Colored        | 
                                         |                       Male                       |                      Female                      |       Male        |      Female       |           Male           |          Female          |       |                        |                 |   Deaf            |   Deaf               |    School    | 
                                         |   0   5  10  15  20  30  40  50   60 70 80 90 00 |    0   5  10  15  20  30  40  50  60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    0   10  24  36  55 00 |    0   10  24  36  55 00 |       |       Occupation       | Pensioners      |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Commo |  Cannot | 
 LINE | Firstname       Lastname         |   5  10  15  20  30  40  50  60   70 80 90 00  . |    5  10  15  20  30  40  50  60  70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . |   10   24  36  55 100  . |   10   24  36  55 100  . | Total | Mi Agri Co Ma Oc Ri Pr | Name         Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu Na Nu |  Read   | SNDX | Remarks
1 Atkinson James            |   1   2                   1                      |    2               1                             |                   |                   |    2    5   4            |    1    2   1       1    |    23 |      10  1             |                 |                   |                      |              |     Can | J520 | 
2 Pittman James W.         |   1   1           1   2                          |    2               1                             |                   |                   |    1    1   1            |    2    2                |    15 |       2  1             |                 |                   |                      |              |     not | J52. | 
3 Ford**  Ebenezer         |   1   1               2                          |    1   2   2           1                         |                   |                   |    3    4   1   3   1    |    2        4   1        |    29 |      12                |                 |                   |                      |      1 20    |    read | E152 | 
4 Marson Daniel           |   1   1                   2                      |    2   1       1   1                             |                   |                   |                          |                          |     9 |             2          |                 |                   |                      |              |   this  | D540 | 
5 Jordon  James A          |                       1   1                      |    1               1                             |                   |                   |    4    1   2   1        |    5    2   1   1        |    21 |       9                |                 |                   |                      |              |  column | J520 | 
6 Collins Nathaniel M.     |                   2           2                  |    1   2   1   2           1                     |                   |                   |    3    1   1            |    7    2   3            |    28 |       4     3          |                 |                   |                      |              |         | N354 | 
7 Burke Mrs. Milley      |       1                                          |            2   1       1                         |                   |                   |         1                |         1           1    |     8 |       3                |                 |                   |                      |              |         | M62. | 
8 Smith James            |   1               1                              |    1           1                                 |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | J520 | 
9 Moody John             |   2               1                              |    2               1                             |                   |                   |                          |         1                |     7 |       1                |                 |                   |                      |              |         | J500 | 
10 Smith Andrew           |                   1                              |    1           1                   1             |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | A536 | 
11 Strahan John A           |   1   2   2       1   1   1                      |    1           1       1                         |                   |                   |         2                |                          |    13 |       2                |                 |                   |                      |              |         | J500 | 
12 Strahan John             |   1                                1             |                    1                             |                   |                   |         1       3        |    4    1       1        |    13 |       4                |                 |                   |                      |              |         | J500 | 
13 Kenedy Henry            |   1   1               1                          |    1               1                             |                   |                   |                          |                          |     5 |       1                |                 |                   |                      |              |         | H560 | 
14 Wheat Thomas           |                   1           1                  |                            1                     |                   |                   |    3    1                |         2       1        |    10 |       3                |                 |                   |                      |              |         | T520 | 
15 Jones  Philmore         |   2                   1                          |                    1                             |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | P456 | 
16 Amaker  James A.         |   3               1                              |                    1                             |                   |                   |         2                |                          |     7 |       3                |                 |                   |                      |              |         | J52. | 
17 Wheat  Hezekiah         |   1               1                              |                1                                 |                   |                   |                          |                          |     3 |       1                |                 |                   |                      |              |         | H220 | 
18 Tate  James            |   2       1   1   1           1                  |    1       1   1       1   1                     |                   |                   |    4    1   1   2        |    4    1   2            |    26 |       6                |                 |                   |                      |              |         | J520 | 
19 Brooks Joseph           |       1   1                   1                  |        2       1                   1             |                   |                   |                          |                          |     7 |       2                |                 |                   |                      |              |         | J210 | 
20 Camern  Jesse            |   2   1   1               1                      |    1   1   2       1                             |                   |                   |                          |                          |    10 |       1                |                 |                   |                      |              |         | J200 | 
21 Byrd Dunnon           |       1   1           1  1*                      |    2   1   1           1                         |                   |                   |         1                |         1                |    10 |       3                |                 |                   |                      |              |         | D550 | 
22 Taylor Charles          |   1                                1             |                            1                     |                   |                   |    1                1    |    1        1            |     7 |       4                |                 |                   |                      |              |         | C642 | 
23 Jones Samuel           |   1                       1                      |                1                                 |                   |                   |                          |                          |     3 |       1                |                 |                   |                      |              |         | S540 | 
24 Slade Hezekiah         |       2   1           1                          |    1   1           1                             |                   |                   |                          |                          |     7 |       1                |                 |                   |                      |              |         | H220 | 
25 Smith James S          |   2               1                              |    1               1                             |                   |                   |                          |                          |     5 |       1                |                 |                   |                      |              |         | J522 | 
26 Landrum William          |   1                   1                          |    1   2           1                             |                   |                   |                          |                          |     6 |       1                |                 |                   |                      |              |         | W450 | 
27 Spikes Sampson          |   2   1   1       1       1                      |    3   1   1   1           1                     |                   |                   |                          |                          |    13 |       3                |                 |                   |                      |              |         | S512 | 
28 Parker Aaron            |                       1                          |        1       1   1                             |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | A650 | 
29 Byrd  Elom             |       2                   1                      |    1       1           1                         |                   |                   |                          |                          |     6 |       1                |                 |                   |                      |              |         | E450 | 
30 Slade William          |   1   2           1       1                      |    1   1           1                             |                   |                   |                          |         1                |     9 |       3                |                 |                   |                      |              |         | W450 | 

Year: 1840   State: Mississippi   County: Marion   Sheet No: 115
Reel No: M704-216   Division: Southern   
Enumerated by: David Summers   
Transcribed by Diane Lafferty and Proofread by John Barron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
1 Backster  Mrs. Nancy       |   1   2   1   1                                  |        2   2   2           1                     |                   |                   |                          |                          |    12 |       2                |                 |                   |                      |              |         | M62. | 
2 Stanford John             |           1       1                1             |                    1               1             |                   |                   |                          |                          |     5 |       3                |                 |                   |                      |              |         | J500 | 
3 Johnson  Jordan           |   1               1                              |    1               1                             |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | J635 | 
4 Rawls Briant           |           1                   1                  |            1           1                         |                   |                   |    1    3           1    |    1    1       1        |    12 |       4                |                 |                   |                      |              |         | B653 | 
5 Ericksson John B           |   1   1       2       1                          |    1   2   3   1       1                         |                   |                   |                          |                          |    13 |       2                |                 |                   |                      |              |         | J510 | 
6 Grantham  Mathew           |   1   1   2   1           1                      |    2   1   1           1                         |                   |                   |                          |                          |    11 |       2                |                 |                   |                      |              |         | M300 | 
7 Havard Jeremiah         |   1   2               1                          |        1   1           1                         |                   |                   |                          |                          |     7 |       1                |                 |                   |                      |              |         | J650 | 
8 Bilbo Drewry           |                   1                              |    2               1                             |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | D660 | 
9 Byrd Sharod           |           1   1   2           1                  |            1   1               1                 |                   |                   |    3    2           1    |    2        2            |    18 |       6                |                 |                   |                      |              |         | S630 | 
10 Rouse Daniel           |   1   2   1           1                          |    1   1   3           1                         |                   |                   |                          |                          |    11 |       2                |                 |                   |                      |              |         | D540 | 
   11 | Powel           Persel           |   1   2                   1                      |    3       3               1                     |                   |                   |    1        2            |         1   1            |    16 |       5                |                 |                   |                      |              |         | P624 | 
   12 | Clark           William          |                       1                          |                    1                             |                   |                   |                          |                          |     2 |       1                |                 |                   |                      |              |         | W450 | 
   13 | Polk            William T.       |   1                   1                          |    2               1                             |                   |                   |                          |                          |     5 |       1                |                 |                   |                      |              |         | W453 | 
   14 | Graham          William          |                   1           1                  |                                    1             |                   |                   |    6    2   1   1        |    2    2   1   1   1    |    20 |       5                |                 |                   |                      |              |         | W450 | 
   15 | Warren          Jesse            |                   1                              |                                                  |                   |                   |    4                     |    1        1            |     7 |          1             |                 |                   |                      |              |         | J200 | 
   16 | Blackburn       A. J             |       1       1       1                          |                        1                         |                   |                   |                          |                 1        |     5 |                      1 |                 |                   |                      |              |         | A.20 | 
   17 | Powel           Evan             |   1       1   2       1                          |                    1                  1          |                   |                   |    1    1   1   2        |    4    3   1       1    |    21 |       9                |                 |                   |           1          |              |         | E150 | 
   18 | Barnes          Allen            |                   2   1                          |                1                                 |                   |                   |    4    5   2   4        |    3    5   3   2        |    32 |      10                |                 |                   |                      |              |         | A450 | 
   19 | Barnes          Abram            |                   1                              |                                                  |                   |                   |         2                |         3                |     6 |       6                |                 |                   |                      |              |         | A165 | 
   20 | Carr            James M.         |                   1                              |    2               1                             |                   |                   |                          |                          |     4 |                        |                 |                   |                      |              |         | J525 | 
   21 | Singley         John             |                   1                              |                    1                             |                   |                   |                          |                          |     2 |       1                |                 |                   |                      |              |         | J500 | 
   22 | Farmer          Peter            |                           1                      |                                                  |                   |                   |                          |                          |     1 |          1             |                 |                   |                      |              |         | P360 | 
   23 | Twitty          George           |       1           1           1                  |        1   2   1           1                     |                   |                   |    1    3                |    1    1                |    14 |       6                |                 |                   |                      |              |         | G620 | 
   24 | Wetherford      Nathan           |       2   1       1                              |        2           1                             |                   |                   |                          |                          |     7 |       2                |                 |                   |                      |              |         | N350 | 
   25 | Bowsman         John             |                   1                   1          |                    1                             |                   |                   |                          |                          |     3 |       1                | John Bowsman  1 |                   |                      |              |         | J500 | 
   26 | Blackburn       A. S             |           1               1                      |    1   1               1                         |                   |                   |                          |                          |     5 |       2                |                 |                   |                      |              |         | A.20 | 
   27 | Ishe            Mrs. Hannah      |       1   1   1   2                              |            1               1                     |                   |                   |                          |                          |     7 |       5                |                 |                   |                      |              |         | M62. | 
   28 | Briant          John             |   1           1                                  |                1                                 |                   |                   |                          |                          |     3 |       1                |                 |                   |                      |              |         | J500 | 
   29 | Thornhill       Reuben           |                           1                      |                                1                 |                   |                   |                          |         1                |     3 |       2                |                 |                   |                      |              |         | R150 | 
   30 | Thornhill       William          |   1               2                              |    1   1           1                             |                   |                   |                          |                          |     6 |       2                |                 |                   |                      |              |         | W450 | 
   31 | Briant          Mathew           |                   1   1                          |    1       1       1                             |                   |                   |                          |                          |     5 |       2                |                 |                   |                      |              |         | M300 | 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
   32 |                 Enumerator tally | 39* 34* 19* 11* 34* 21* 15*  9*   3* 1*          |  44* 27* 30* 20* 27* 13*  9*  2*  4* 1*          |                   |                   |  42*  39* 16* 16*  4*    |  40*  33* 21*  9*   4    |   551 |    173* 4* 5*       1* |                 |                   |                      |              |         | E556 | 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
 
---
Year: 1840   State: Mississippi   County: Marion   Sheet No: 116
Reel No: M704-216   Division: Southern   
Enumerated by: David Summers   
Transcribed by Diane Lafferty and Proofread by John Barron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
                                         |                                                                    Free                                                                     | 
                                         |                                                White                                                |                Colored                |                        Slave                        |       |                        |                 |       White       |       Colored        | 
                                         |                       Male                       |                      Female                      |       Male        |      Female       |           Male           |          Female          |       |                        |                 |   Deaf            |   Deaf               |    School    | 
                                         |   0   5  10  15  20  30  40  50   60 70 80 90 00 |    0   5  10  15  20  30  40  50  60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    0   10  24  36  55 00 |    0   10  24  36  55 00 |       |       Occupation       | Pensioners      |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Commo |  Cannot | 
 LINE | Firstname       Lastname         |   5  10  15  20  30  40  50  60   70 80 90 00  . |    5  10  15  20  30  40  50  60  70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . |   10   24  36  55 100  . |   10   24  36  55 100  . | Total | Mi Agri Co Ma Oc Ri Pr | Name         Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu Na Nu |  Read   | SNDX | Remarks
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
    1 | McKinly         John             |   1   1   3   1           1                      |    1       1           1                         |                   |                   |                          |                          |    10 |       5                |                 |                   |                      |              |         | J500 | 
    2 | Ballard         Charles          |       1   3   2               1                  |    2   1   2           1                         |                   |                   |                          |                          |    13 |       6                |                 |                   |                      |              |         | C642 | 
    3 | Pope            Dolphin          |   1   1           1       1                      |    2   2   2           1                         |                   |                   |    1    1                |    1    1                |    15 |       3                |                 |                   |                      |              |         | D415 | 
    4 | Johnson         Samuel           |   1               1                              |                1                                 |                   |                   |                 1        |                          |     4 |       2                |                 |                   |                      |              |         | S540 | 
    5 | Cox             William D.       |                   1                              |                    1                             |                   |                   |                          |                          |     2 |       1                |                 |                   |                      |              |         | W453 | 
    6 | Cox Sr          William          |                   2                1             |                                    1             |                   |                   |    1                     |    1        1            |     7 |       4                |                 |                   |                      |              |         | W450 | 
    7 | Cox             John             |       1   2   1           1                      |    1                       1                     |                   |                   |    1                     |    3        1            |    12 |       4                |                 |                   |                      |              |         | J500 | 
    8 | Pope            Jacob            |                   1                              |    1               1                             |                   |                   |    2    1                |         1                |     7 |       4                |                 |                   |                      |              |         | J210 | 
    9 | Tyner           Pearce           |                   1                1             |                                          1       |                   |                   |   11    3   5            |   11    2   3   4        |    42 |      21                |                 |                   |                      |              |         | P620 | 
   10 | Lenoir          William T.       |                   1                              |                    1                             |                   |                   |    1        1            |    2    4   1            |    11 |       6                |                 |                   |                      |              |         | W453 | 
   11 | Robinson        Mrs. Sarah D.    |           1   1   1                              |        1   1   1       1                         |                   |                   |                          |                          |     7 |       3                |                 |                   |                      |              |         | M62. | 
   12 | Tyner           John             |           1   2   1       1                      |            1   1           1                     |                   |                   |                          |                          |     8 |       3                |                 |                   |                      |              |         | J500 | 
   13 | Blackburn       F. B.            |                       1                          |    2               1                             |                   |                   |         1                |                          |     5 |       2                |                 |                   |                      |              |         | F.1. | 
   14 | Blackburn       Gabriel          |                                       1          |                                       1          |                   |                   |                 2        |                 2        |     6 |       3                |                 |                   |                      |              |         | G164 | 
   15 | Polk            Joseph           |   1                                1             |                    1       1                     |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | J210 | 
   16 | Simms           James            |                                    1             |                                                  |                   |                   |    5    1       2   1    |    4    2   1   2   2    |    21 |       8                |                 |                   |                      |              |         | J520 | 
   17 | Dowling         Miles            |                               1                  |                                                  |                   |                   |                          |                     1    |     2 |                        |                 |                   |                      |              |         | M420 | 
   18 | Newman          Cornelius        |       2   2           1                          |        1   1           1                         |                   |                   |    2                     |         2                |    12 |       4                |                 |                   |                      |              |         | C654 | 
   19 | Pope            Benjamin         |       1   1       1   1   1                      |            1   2           1                     |                   |                   |         4   1            |    2        2            |    18 |       7                |                 |                   |                      |              |         | B525 | 
   20 | Lewis           Martin           |           2   3   1       1                      |            1                   2                 |                   |                   |    6    3   5       1    |   10        5            |    40 |      16     2          |                 |                   |                      |              |         | M635 | 
   21 | Pittman         Mrs. Susan       |                   1   1                          |            1           1           1             |                   |                   |             2            |    1    2                |    10 |       6                |                 |                   |                      |              |         | M62. | 
   22 | Lelland         James M.         |   1   2   1       2       1                      |    1       1   1           1                     |                   |                   |    2        1            |    5    1   1            |    21 |       6                |                 |                   |                      |              |         | J525 | 
   23 | Jefferson       Mathew W.        |   1                   1                          |    1               1                             |                   |                   |                          |    1        1            |     6 |                      1 |                 |                   |                      |              |         | M3.0 | 
   24 | Halcome         Gardner          |   1   1   1       2           2                  |    1   2   1   1   1       1                     |                   |                   |                 2   1    |             1            |    18 |       6                |                 |                   |                      |              |         | G635 | 
   25 | Waddle          James            |               1           1                      |        1   1               1                     |                   |                   |                          |                          |     5 |       2                |                 |                   |                      |              |         | J520 | 
   26 | McKean          John T.          |                       1                          |                1                                 |                   |                   |                          |                          |     2 |       1                |                 |                   |                      |              |         | J53. | 
   27 | Cox             Lewis            |   1                   1                          |                1                                 |                   |                   |                          |                          |     3 |       1                |                 |                   |                      |              |         | L200 | 
   28 | Bass            George           |               1                                  |                1                                 |                   |                   |                          |                          |     2 |       1                |                 |                   |                      |              |         | G620 | 
   29 | Bass            Esau             |           1   1                    1             |                                1                 |                   |                   |                          |                          |     4 |       2                |                 |                   |                      |              |         | E200 | 
   30 | Bass            Malekiah         |   1   1   1           1                          |    1   1               1                         |                   |                   |                          |         1                |     8 |       3                |                 |                   |                      |              |         | M420 | 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
   31 |                 Enumerator tally | 48* 45* 38* 24* 51* 29* 23* 13*   8* 2*          |  57* 36* 44* 30* 34* 20* 16*  5*  6* 2* 1*  0    |                   |                   |  74*  53* 31* 23*  7*    |  81*  49* 38* 17*  7*    |   912 |     304  4  7        2 |                 |                   |                      |              |         | E556 | 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
 
---
Year: 1840   State: Mississippi   County: Marion   Sheet No: 117
Reel No: M704-216   Division: Southern   
Enumerated by: David Summers   
Transcribed by Diane Lafferty and Proofread by John Barron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
                                         |                                                                    Free                                                                     | 
                                         |                                                White                                                |                Colored                |                        Slave                        |       |                        |                 |       White       |       Colored        | 
                                         |                       Male                       |                      Female                      |       Male        |      Female       |           Male           |          Female          |       |                        |                 |   Deaf            |   Deaf               |    School    | 
                                         |   0   5  10  15  20  30  40  50   60 70 80 90 00 |    0   5  10  15  20  30  40  50  60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    0   10  24  36  55 00 |    0   10  24  36  55 00 |       |       Occupation       | Pensioners      |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Commo |  Cannot | 
 LINE | Firstname       Lastname         |   5  10  15  20  30  40  50  60   70 80 90 00  . |    5  10  15  20  30  40  50  60  70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . |   10   24  36  55 100  . |   10   24  36  55 100  . | Total | Mi Agri Co Ma Oc Ri Pr | Name         Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu Na Nu |  Read   | SNDX | Remarks
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
    1 | Bass            Jeremiah         |   1   3               1                          |    2               1                             |                   |                   |                          |         1                |     9 |       4                |                 |                   |                      |              |         | J650 | 
    2 | Shivers         Jeremiah         |   1       1           1                          |    1   2       1   1                             |                   |                   |                          |                          |     8 |       2                |                 |                   |                      |              |         | J650 | 
    3 | Bass            Annanias         |                       1                          |    1           1                                 |                   |                   |                          |                          |     3 |       1                |                 |                   |                      |              |         | A552 | 
    4 | Pittman Sr      John             |   1           1   1           1                  |    1           1   2           1                 |                   |                   |    5    2       1        |    4        2            |    23 |       6                |                 |                   |                      |              |         | J500 | 
    5 | Polk            Johnathan        |   1   1   1   1   1                1             |    2   1   1   1           1                     |                   |                   |                          |                          |    12 |       5                |                 |                   |                      |              |         | J535 | 
    6 | Cox             Morgan           |   1   1           1                              |    2               1                             |                   |                   |                          |                          |     6 |       1                |                 |                   |                      |              |         | M625 | 
    7 | Robins          William          |   1   2   1           1                          |    1                   1                         |                   |                   |                          |         1                |     8 |       2                |                 |                   |                      |              |         | W450 | 
    8 | Leeper          John             |       2   1   1   1       1                      |    1               2       1                     |                   |                   |                          |                          |    10 |       2     1          |                 |                   |                      |              |         | J500 | 
    9 | Thompson        Harmon           |           3   1   1       1                      |    1   1       1           1                     |                   |                   |    1    1                |    1    2   1            |    16 |       8                |                 |                   |                      |              |         | H655 | 
   10 | Willis          Noah             |   1               1                              |    1           1                                 |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | N000 | 
   11 | McFail          John             |       2   1           1                          |    3               1                             |                   |                   |                          |                          |     8 |       2                |                 |                   |                      |              |         | J500 | 
   12 | Gardner         William C        |       1   1   2           1                      |        2   1   1           1                     |                   |                   |                          |                          |    10 |       3                |                 |                   |                      |              |         | W452 | 
   13 | Partin          John             |   1                   1                          |    1   1           2                             |                   |                   |                          |                          |     6 |       1                |                 |                   |                      |              |         | J500 | 
   14 | McGrew          Alexander        |       1   2   1               1                  |    1   1       1           1                     |                   |                   |    1    1                |         2   1            |    14 |       6                |                 |                   |                      |              |         | A425 | 
   15 | Wilks           Stephen H        |   2   2   1               1                      |        2   1   1       1                         |                   |                   |    3        2            |    3        2            |    21 |       2  1             |                 |                   |                      |              |         | S315 | 
   16 | Barnes          William          |   1       1   1           1                      |    1   3   2               1                     |                   |                   |    3    7                |         1   1   1        |    24 |      12                |                 |                   |                      |              |         | W450 | 
   17 | Gates           Patrick          |   2                   1                          |                        1                         |                   |                   |                          |                          |     4 |       1                |                 |                   |                      |              |         | P362 | 
   18 | Carter          Jacob            |                                          1       |                                          1       |                   |                   |    2    2                |    2    1           1    |    10 |       6                |                 |                   |                      |              |         | J210 | 
   19 | Morce           John             |                   1           1                  |            1   1       1                         |                   |                   |                          |    1                     |     6 |       2                |                 |                   |                      |              |         | J500 | 
   20 | Allen           Thomas           |                           1                      |                1   1       1                     |                   |                   |    4        2       1    |         2                |    13 |       6                |                 |                   |                      |              |         | T520 | 
   21 | Pace            John             |                   1           1                  |                                1                 |                   |                   |    1                     |         1                |     5 |       2                |                 |                   |                      |              |         | J500 | 
   22 | Pervis          James            |       1       1       1                          |    2               1                             |                   |                   |                          |                          |     6 |       2                |                 |                   |                      |              |         | J520 | 
   23 | Gardner         Aaron            |   1   2               1                          |    1               1                             |                   |                   |                          |                          |     6 |       1                |                 |                   |                      |              |         | A650 | 
   24 | Pace            William          |   2   2               1                          |                    1                             |                   |                   |    1                     |         1                |     8 |       2                |                 |                   |                      |              |         | W450 | 
   25 | Parnel          John             |   1   2   1   1   1       1                      |            1               1       1             |                   |                   |                          |                          |    10 |       4                |                 |                   |                      |              |         | J500 | 
   26 | Evans           William          |               1                    1             |                                1                 |                   |                   |                          |                          |     3 |       1                |                 |                   |                      |              |         | W450 | 
   27 | McGrew          James            |   2                   1                          |    1               1                             |                   |                   |                          |                          |     5 |       1                |                 |                   |                      |              |         | J520 | 
   28 | Luchus          William          |           1   1               1                  |                        1                         |                   |                   |                          |                          |     4 |       3                |                 |                   |                      |              |         | W450 | 
   29 | Brown           Daniel           |                               1                  |                1               1                 |                   |                   |                          |                          |     3 |       1                |                 |                   |                      |              |         | D540 | 
   30 | Pace            Zebedee          |   2   1               1                          |                    1                             |                   |                   |                          |         1                |     6 |       2                |                 |                   |                      |              |         | Z130 | 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
   31 |                 Enumerator tally | 69*  68 53* 36* 60* 41* 36* 19* 10** 2* 1*       |  80* 49* 51* 42* 50* 25* 24*  9*  7* 2* 2*       |                   |                   |  95*  66* 35* 24*  8*    |  92*  62* 45* 18*  8*    |  1183 |     396  6  7        2 |                 |                   |                      |              |         | E556 | 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
 
---
Year: 1840   State: Mississippi   County: Marion   Sheet No: 118
Reel No: M704-216   Division: Southern   
Enumerated by: David Summers   
Transcribed by Diane Lafferty and Proofread by John Barron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|==================================|==================================================|==================================================|===================|===================|==========================|==========================|=======|========================|=================|===================|======================|==============|=========|======|================
                                         |                                                                    Free                                                                     | 
                                         |                                                White                                                |                Colored                |                        Slave                        |       |                        |                 |       White       |       Colored        | 
                                         |                       Male                       |                      Female                      |       Male        |      Female       |           Male           |          Female          |       |                        |                 |   Deaf            |   Deaf               |    School    | 
                                         |   0   5  10  15  20  30  40  50   60 70 80 90 00 |    0   5  10  15  20  30  40  50  60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    0   10  24  36  55 00 |    0   10  24  36  55 00 |       |       Occupation       | Pensioners      |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Commo |  Cannot | 
