1830 Federal Census Marion County, Mississippi (File 1 of 2)
 
************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.
 
http://www.rootsweb.com/~usgenweb/
************************************************************************
 
The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.
 
Abstracted by Diane Lafferty from public records.  Edited and formatted 
by Maggie Stewart, July 2002.  Submitted by Diane Lafferty
January 2, 2002. 
 
A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGW Project.
 
Both above notices must remain when copied or downloaded.
 
dlaffert@netdoor.com
___________________________________________________________
 
NOTE:  For more information on Marion County, Mississippi, 
       Please visit the Marion County, MSGenWeb page at 
       http://www.rootsweb.com/~msmarion/
___________________________________________________________
 
This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
___________________________________________________________
 
Key to Census Columns: 
 
LINE                         Line Number
Firstname                    First Name
Lastname                     Last Name
White Males                  (Age Ranges from top number to bottom number.)
White Females                (Age Ranges from top number to bottom number.)
Male Slaves                  (Age Ranges from top number to bottom number.)
Female Slaves                (Age Ranges from top number to bottom number.)
Free Male Colored Persons    (Age Ranges from top number to bottom number.)
Free Female Colored Persons  (Age Ranges from top number to bottom number.)
To                           Total Column
White Deaf & Dumb            (Age Ranges from top number to bottom number.)
White Blind
Fo                           Aliens
Colored Deaf & Dumb          (Age Ranges from top number to bottom number.)
Colored Blind
Remarks
___________________________________________________________
 
This is the 1830 Federal Census Marion County, Mississippi
___________________________________________________________
 
---
Year: 1830   State: Mississippi   County: Marion   Page No: 111
Reel no: M19-71   Division: Mississippi   Sheet No: 709, 710
Enumerated on: November 27th, 1830   Enumerated by: Simeon Duke   
Transcribed by Diane Lafferty for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
                                             |                                        Free White                                         |                    Slave                    |             Free Colored              |      |  White         | Colored     | 
                                             |                    Male                     |                   Female                    |         Male         |        Female        |       Male        |      Female       |      |   Deaf         |   Deaf      | 
                                             |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0  10  24 36 55 00 |   0  10  24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |      |  0 14 25       |  0 14 25    | 
 LINE | Firstname            Lastname        |   5  10  15 20  30  40 50 60 70 80 90 00  . |   5  10  15 20  30  40 50 60 70 80 90 00  . |  10  24  36 55 00  . |  10  24  36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tota | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    1 | Lewis                Martin          |   2   3   2  1   1      1                   |   1       1             1                   |   4   4   1          |   2   3              |                   |                   |   27 |                |             | M635 | Ink blot on left side.
    2 | Lee                  Charles         |                      1                      |                            1                |   5   4  12     2    |   6   4   4  2       |                   |                   |   41 |                |             | C642 | 
    3 | Seale                Daniel          |              1             1                |           1  1   1         1                |                      |                      |                   |                   |    6 |                |             | D540 | 
    4 | Henninger            Henry           |              1                      1       |   1          1                              |   4   1   3          |   1   2   2  1       |                   |                   |   18 |                |             | H560 | 
    5 | Haygood              Lewis           |   2   1   1  1          1                   |   1              1                          |   2   1   2          |   4   2   1          |                   |                   |   20 |                |             | L200 | 
    6 | Spencer              William         |                         1                   |                         1                   |   5   1   2  2       |   3   1   1          |                   |                   |   17 |                |             | W450 | 
    7 | Harren               John            |                         1                   |                                             |   3       3  1  1    |   1   3   1          |                   |                   |   14 |                |             | J500 | 
    8 | Cassels              Elias           |   1   2              1                      |   2       1          1                      |                      |                      |                   |                   |    8 |                |             | E420 | 
    9 | Warren               Joseph          |   2       1      1      1                   |           1      1                          |   7   4   5     2    |   7   4   2  1       |                   |                   |   39 |                |             | J210 | 
   10 | Rankin               William M       |   2   1   1      1   1                      |   1   2              1                      |   6   3   1  1       |   6   1   4  1       |                   |                   |   33 |                |             | W455 | 
   11 | Foster               James           |   1       1  1             1                |       1   1             1                   |   2   3      2  2    |   3   2   3          |                   |                   |   24 |                |           1 | J520 | 
   12 | Jenkins              William         |   2                  1                      |   1   1          1                          |                      |                      |                   |                   |    6 |                |             | W450 | 
   13 | McGowan              William         |       6              1  1                   |                  1                          |   4   1              |   3   1   3          |                   |                   |   21 |                |             | W450 | 
   14 | Polk                 Joseph          |       2                    1                |   1   1   1             1                   |                      |                      |                   |                   |    7 |                |             | J210 | 
   15 | Mixon                Cornelious      |   1   2   2  1          1                   |   1   1   1  2       1                      |       1              |       1              |                   |                   |   15 |                |             | C654 | 
   16 | Willoughby           Rodolphus       |   1              1                          |   3              1                          |                      |                      |                   |                   |    6 |                |             | R341 | 
   17 | Owens                Woodford        |                      1                      |   1   1          1                          |   2   1              |                      |                   |                   |    7 |                |             | W316 | 
   18 | Martin               William         |                  1                          |              1                              |                      |                      |                   |                   |    2 |                |             | W450 | 
   19 | Night                Frederick       |   1       1  1          1                   |   1   1   1          1                      |                      |                      |                   |                   |    8 |                |             | F636 | 
   20 | Bracey               McSin**         |   2                  1                      |   1   1              1                      |       2              |   1   2      1       |                   |                   |   12 |                |             |      | 
   21 | Twitty               George          |           1             1                   |   2   1   1          1                      |   3                  |       1   1          |                   |                   |   12 |                |             | G620 | 
   22 | Silverburge          Johston         |   1                  3                      |   2              1                          |       1   2          |                      |                   |                   |   10 |                |             | J235 | 
   23 | Lott                 Solomon         |   2                  2                      |   1          1                              |   3   2   1  1       |   2   2   2          |                   |                   |   19 |                |             | S455 | 
   24 | Night                George          |   2   1   1  1          1                   |   2   1   1      1                          |                      |                      |                   |                   |   11 |                |             | G620 | 
   25 | Barnes               Benjamin B      |                  1                          |                                             |   1   1   2  1       |       1   1          |                   |                   |    8 |                |             | B525 | 
   26 | Atkinson             James           |                  4   1                      |              1                              |   3   8   1  3       |   2   1   2          |                   |                   |   26 |                |             | J520 | 
   27 | Waddle               James           |   1   1   1      1   1                      |   1   1              1                      |                      |                      |                   |                   |    8 |                |             | J520 | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   28 |                                      |                                             |                                             |                      |                      |                   |                   |      |                |             | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   29 | Amts Carried Forward                 |  23  19  12  8  11  14 10  3  0  0  1  0  0 |  23  12  10  7   9   7  4  2  0  0  0  0  0 |  54  38  35 11  7  0 |  41  31  27  6  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  425 |  0  0  0  0  0 |  0  0  0  1 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
 
---
Year: 1830   State: Mississippi   County: Marion   Page No: 112
Reel no: M19-71   Division: Mississippi   Sheet No: 711, 712
Enumerated on: November 27th, 1830   Enumerated by: Simeon Duke   
Transcribed by Diane Lafferty for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
                                             |                                        Free White                                         |                    Slave                    |             Free Colored              |      |  White         | Colored     | 
                                             |                    Male                     |                   Female                    |         Male         |        Female        |       Male        |      Female       |      |   Deaf         |   Deaf      | 
                                             |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0  10  24 36 55 00 |   0  10  24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |      |  0 14 25       |  0 14 25    | 
 LINE | Firstname            Lastname        |   5  10  15 20  30  40 50 60 70 80 90 00  . |   5  10  15 20  30  40 50 60 70 80 90 00  . |  10  24  36 55 00  . |  10  24  36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tota | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    1 | Amts brought Forward                 |  23  19  12  8  11  14 10  3  0  0  1  0  0 |  23  12  10  7   9   7  4  2  0  0  0  0  0 |  54  38  35 11  7  0 |  41  31  27  6  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  425 |  0  0  0  0  0 |  0  0  0  1 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    2 | Davis                George          |       1   1      1      1                   |       1                 1                   |                      |                      |                   |                   |    6 |                |             | G620 | 
    3 | Jones                Lewis           |                  3   1                      |                               1             |                      |   3   1   1          |                   |                   |   10 |                |             | L200 | 
    4 | Lott Jun             John            |   2   1              2                      |       1          1                          |   1   1              |   1       1          |                   |                   |   11 |                |             | J500 | 
    5 | Jones                Daniel          |   1              1                          |           1                                 |                      |                      |                   |                   |    3 |                |             | D540 | 
    6 | Roland               Allen           |           2          1                      |   1   2              1                      |                      |                      |                   |                   |    7 |                |             | A450 | 
    7 | Lott                 Arthur          |   1   2              1                      |   2   2          1                          |                      |                      |                   |                   |    9 |                |             | A636 | 
    8 | Collins              Nathaniel M     |           5  3          1                   |   1   2              1                      |                      |   2   2              |                   |                   |   17 |                |             | N354 | 
    9 | Lott                 Simon           |   2   1                 1                   |       2   1             1                   |   2   5              |   3   5   1  2       |                   |                   |   26 |                |             | S550 | 
   10 | Lott                 Joshua          |                  1                          |   2                  1                      |                      |                      |                   |                   |    4 |                |             | J200 | 
   11 | Lott                 Luke            |           1                   1             |       2              1                      |                      |                      |                   |                   |    5 |                |             | L200 | 
   12 | Steward              James A         |   2   1   1          1                      |   1       1          1                      |       1              |   1   1         1    |                   |                   |   12 |                |             | J520 | 
   13 | Sharborough          Jesse           |       1          1         1                |   3   1   1  1       1                      |                      |                      |                   |                   |   10 |                |             | J200 | 
   14 | Johnson              David           |                            1                |                                             |           1          |                      |                   |                   |    2 |                |             | D130 | 
   15 | Collins              Shadrick        |   1   1   1  4   1         1                |                  1      1                   |                      |                      |                   |                   |   11 |                |             | S362 | 
   16 | Widdon               Bennet          |   1   1   1      2      1                   |       1          2      1                   |                      |                      |                   |                   |   10 |                |             | B530 | 
   17 | Glover               David           |   1   2   1  1             1                |   2       1  1       1                      |                      |                      |                   |                   |   11 |                |             | D130 | 
   18 | Phillips             Charles         |       1   1  1             1                |   1   1              1                      |                      |                      |                   |                   |    7 |                |             | C642 | 
   19 | Rogers               William         |       1   1  1       1                      |   2                  1                      |                      |                      |                   |                   |    7 |                |             | W450 | 
   20 | Easterling           John            |                  1                          |   1                  1                      |                      |                      |                   |                   |    3 |                |             | J500 | 
   21 | Grantham             Daniel          |   2   1   1          1                      |   1   1          1                          |                      |                      |                   |                   |    8 |                |             | D540 | 
   22 | Lovett               Major           |       2   1          1                      |   2   1              1                      |                      |                      |                   |                   |    8 |                |             | M260 | 
   23 | Lovett               Thomas          |   1   1                 1                   |   1   1   1          1                      |                      |                      |                   |                   |    7 |                |             | T520 | 
   24 | Watson               Johm            |   2                  1                      |              1             1                |   1                  |   1       1          |                   |                   |    8 |                |             | J500 | 
   25 | Traverse             Simion          |           1                   1             |                            1                |   1   2              |   2   1              |                   |                   |    9 |                |             | S550 | 
   26 | Young                William         |       2   1                   1             |   3       1          1                      |                      |                      |                   |                   |    9 |                |             | W450 | 
   27 | Rawls                Benjamin        |   1   1          1                          |   2   2              1                      |       1         2    |                      |                   |                   |   11 |                |             | B525 | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   28 |                                      |                                             |                                             |                      |                      |                   |                   |      |                |             | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   29 | Amts Carried Forward                 |  17  20  19 10  12  10  5  5  3  0  0  0  0 |  25  20   7  3   6  14  4  2  1  0  0  0  0 |   5  10   1  0  2  0 |  13  10   4  2  1  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  231 |  0  0  0  0  0 |  0  0  0  0 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
 
---
Year: 1830   State: Mississippi   County: Marion   Page No: 113
Reel no: M19-71   Division: Mississippi   Sheet No: 713, 714
Enumerated on: November 27th, 1830   Enumerated by: Simeon Duke   
Transcribed by Diane Lafferty for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
                                             |                                        Free White                                         |                    Slave                    |             Free Colored              |      |  White         | Colored     | 
                                             |                    Male                     |                   Female                    |         Male         |        Female        |       Male        |      Female       |      |   Deaf         |   Deaf      | 
                                             |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0  10  24 36 55 00 |   0  10  24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |      |  0 14 25       |  0 14 25    | 
 LINE | Firstname            Lastname        |   5  10  15 20  30  40 50 60 70 80 90 00  . |   5  10  15 20  30  40 50 60 70 80 90 00  . |  10  24  36 55 00  . |  10  24  36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tota | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    1 | Amts brought Forward                 |  17  20  19 10  12  10  5  5  3  0  0  0  0 |  25  20   7  3   6  14  4  2  1  0  0  0  0 |   5  10   1  0  2  0 |  13  10   4  2  1  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  231 |  0  0  0  0  0 |  0  0  0  0 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    2 | Thornhill            Rheubin         |              1       1                      |           1          1        1             |                      |                      |                   |                   |    5 |                |             | R150 | 
    3 | Munroe               Malcomb         |   1   1              1        1             |   1   1          1                          |                      |                      |                   |                   |    7 |                |             | M425 | 
    4 | Rogers               Henry G         |           1      1                          |   1              1                          |                      |                      |                   |                   |    4 |                |             | H562 | 
    5 | Mixon                John            |   2   1              1                      |                  1                          |       2   1  1       |                      |                   |                   |    9 |                |             | J500 | 
    6 | Morris               Edward          |   1   1   1                1                |       1   1  2   1      1                   |                      |                      |                   |                   |   10 |                |             | E363 | 
    7 | Lewis                John            |   1   1                 1  2                |       1   1          1                      |                      |                      |                   |                   |    8 |                |             | J500 | 
    8 | Thompson             Daniel          |   1   1   1             1                   |   1       2          1                      |   1                2 |   2                  |                   |                   |   13 |                |             | D540 | 
    9 | Graham               Archibald       |                  2                          |              2          1                   |   8   1              |   4   1   3          |                   |                   |   22 |                |             | A621 | 
   10 | Applewhite           John            |           1                   1             |                                             |   2   1   1          |   2   1   1          |                   |                   |   10 |                |             | J500 | 
   11 | Lee                  Jesse           |                               1             |       1   1          1                      |   1   3   1          |   2       1          |                   |                   |   12 |                |             | J200 | 
   12 | Low                  Willis          |                  1                          |           1                                 |   2                  |       1              |                   |                   |    5 |                |             | W420 | 
   13 | Lee                  James           |   1              1                          |   1   1          1                          |                      |                      |                   |                   |    5 |                |             | J520 | 
   14 | Lott                 Absolom         |                  3                          |                         1                   |   1   3              |   1   2      1       |                   |                   |   12 |                |             | A124 | 
   15 | Barnes               James           |              2             1                |              1          1                   |   1       1          |       2              |                   |                   |    9 |                |             | J520 | 
   16 | Pope                 James           |   1   2              1                      |   2   1          1                          |   1   1              |   2   1   1          |                   |                   |   14 |                |             | J520 | 
   17 | Rowley               William         |   1          1   1                          |   2   2          1   1                      |                      |                      |                   |                   |    9 |                |             | W450 | 
   18 | Lott                 Nathan          |   1   1   1      1                          |       2          1                          |   6   2              |   7       3          |                   |                   |   25 |                |             | N350 | 
   19 | Temples              James           |                      1                      |   1       1      1                          |                      |                      |                   |                   |    4 |                |             | J520 | 
   20 | Dolphin              Pope            |   1                  1                      |   2              1                          |       1              |       1              |                   |                   |    7 |                |             | P100 | 
   21 | Bert                 John            |   2   1   1          1           1          |       2   1          1                      |                      |                      |                   |                   |   10 |                |             | J500 | 
   22 | Sones                Henry           |       1   1          1                      |           1          1                      |   2   2      2       |       1              |                   |                   |   12 |                |             | H560 | 
   23 | Odom                 Britton         |   1          1       1                      |   1              1      1                   |   1   1              |       1              |                   |                   |    9 |                |             | B635 | 
   24 | Williamson           Lewis           |   1   2   2  1             1                |   2   1              1                      |   1       1          |       1              |                   |                   |   14 |                |             | L200 | 
   25 | Brakefield           Isaac           |       2   2  1             1                |   1                     1                   |   4   1   3  1       |   3   2   2  1       |                   |                   |   25 |                |             | I220 | 
   26 | Blackburn            Alexander       |   1   1              1                      |       1              1                      |                      |                      |                   |                   |    5 |                |             | A425 | 
   27 | Cox                  William         |       1      2       1        1             |                         1                   |                      |                      |                   |                   |    6 |                |             | W450 | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   28 |                                      |                                             |                                             |                      |                      |                   |                   |      |                |             | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   29 | Amts Carried Forward                 |  16  16  11  9  10  11  2  6  4  1  0  0  0 |  15  14  10  5  11   9  7  0  1  0  0  0  0 |  31  18   8  4  0  2 |  23  14  11  2  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  271 |  0  0  0  0  0 |  0  0  0  0 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
 
---
Year: 1830   State: Mississippi   County: Marion   Page No: 114
Reel no: M19-71   Division: Mississippi   Sheet No: 715, 716
Enumerated on: November 27th, 1830   Enumerated by: Simeon Duke   
Transcribed by Diane Lafferty for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
                                             |                                        Free White                                         |                    Slave                    |             Free Colored              |      |  White         | Colored     | 
                                             |                    Male                     |                   Female                    |         Male         |        Female        |       Male        |      Female       |      |   Deaf         |   Deaf      | 
                                             |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0  10  24 36 55 00 |   0  10  24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |      |  0 14 25       |  0 14 25    | 
 LINE | Firstname            Lastname        |   5  10  15 20  30  40 50 60 70 80 90 00  . |   5  10  15 20  30  40 50 60 70 80 90 00  . |  10  24  36 55 00  . |  10  24  36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tota | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    1 | Amts brought Forward                 |  16  16  11  9  10  11  2  6  4  1  0  0  0 |  15  14  10  5  11   9  7  0  1  0  0  0  0 |  31  18   8  4  0  2 |  23  14  11  2  0  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  271 |  0  0  0  0  0 |  0  0  0  0 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    2 | Smith                William         |                                  1          |                               1             |   4   1   2          |   3   1   1     1    |                   |                   |   15 |                |             | W450 | 
    3 | Cox                  John            |   2   1   1          1                      |   1          1                              |                      |                      |                   |                   |    7 |                |             | J500 | 
    4 | Mins*                Hugh            |   1              1                          |   1              1                          |                      |       1              |                   |                   |    5 |                |             | H200 | 
    5 | Bracey               Harison         |   1                  1  1                   |   1              1                          |       2              |   3   1      1       |                   |                   |   12 |                |             | H625 | 
    6 | Nelson               John            |   2   1   1          1                      |                      1                      |                      |                      |                   |                   |    6 |                |             | J500 | 
    7 | McGowen              James           |                      1  1                   |                               1             |       1   1  1       |       1   1  1       |                   |                   |    9 |                |             | J520 | 
    8 | Stovall              Drury           |  1*       1  2             1                |       1                 1                   |   3   1              |   4   1   2          |                   |                   |   17 |                |             | D660 | 
    9 | Lott                 Robert          |       1      1             1                |           2                1                |                      |                      |                   |                   |    6 |                |             | R163 | 
   10 | Tyner                Pierce          |                            1                |                                  1          |   3   5              |   8   4              |                   |                   |   22 |                |             | P620 | 
   11 | Harris               Barton          |                               1             |       2      1                              |   1   1              |   6       2  1       |                   |                   |   15 |                |             | B635 | 
   12 | Johnston             Benjamin        |           1                1                |              1          1                   |                      |                      |                   |                   |    4 |                |             | B525 | 
   13 | McLeeland            James           |   3       2          1                      |   1   1              1                      |                      |   2   1              |                   |                   |   12 |                |             | J520 | 
   14 | Fittler*             William *       |       2          5      1                   |       2   1  2       1                      |                      |                      |                   |                   |   14 |                |             |      | 
   15 | Carter               Marcus E        |   2   1   1      1   1                      |       1              1                      |                      |           1          |                   |                   |    9 |                |             | M622 | 
   16 | Pope                 Sampson         |   3   1          1                          |       1          1                          |       3              |                      |                   |                   |   10 |                |             | S512 | 
   17 | Lewis                Quinney         |   1   1              1                      |   2   1          1                          |                 1    |                      |                   |                   |    8 |                |             | Q500 | 
   18 | Wilks                Stephen H       |   1                  1                      |   2   2          1                          |                      |                      |                   |                   |    7 |                |             | S315 | 
   19 | Drake                Silas           |                  2            1             |       1      2          1                   |  11   4   4     1    |   8   7   5  1  1    |                   |                   |   49 |              1 |             | S420 | 
   20 | McLaughlin           Dougal          |           1          1     1                |           1  1                              |  11  22  15 14  1    |   9  18   9 12  1    |                   |                   |  117 |                |             | D240 | 
   21 | Rawls                James           |                      1  1                   |       1   1             1                   |       3              |       1   1          |                   |                   |   10 |                |             | J520 | 
   22 | Foxworth             Stephen M       |   1          1   1   1  1                   |   1          1       1                      |  17   8   3  1       |   2   4   9          |                   |                   |   52 |                |             | S315 | 
   23 | Pigott               Nathaniel       |   2                  1                      |   1              1                          |                      |                      |                   |                   |    5 |                |             | N354 | 
   24 | Miller               Richard         |           1  2   1            1             |                         1                   |   3                  |           1          |                   |                   |   10 |                |             | R263 | 
   25 | Miller               James           |   1   1              1                      |   1   1   1             1                   |                      |                      |                   |                   |    7 |                |             | J520 | 
   26 | Taylor               Char;les        |           1                1                |       1   1          1                      |                      |                      |                   |                   |    5 |                |             | C6;4 | 
   27 | Slade                William         |                      1                      |   1              1                          |                      |                      |                   |                   |    3 |                |             | W450 | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   28 |                                      |                                             |                                             |                      |                      |                   |                   |      |                |             | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
   29 | Amts Carried Forward                 |  20   9  10  6  12  14  5  6  3  1  0  0  0 |  12  15   7  9   7   6  6  1  2  1  0  0  0 |  53  51  25 16  3  0 |  45  40  32 16  3  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  436 |  0  0  0  0  1 |  0  0  0  0 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
 
---
Year: 1830   State: Mississippi   County: Marion   Page No: 115
Reel no: M19-71   Division: Mississippi   Sheet No: 717, 718
Enumerated on: November 27th, 1830   Enumerated by: Simeon Duke   
Transcribed by Diane Lafferty for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
                                             |                                        Free White                                         |                    Slave                    |             Free Colored              |      |  White         | Colored     | 
                                             |                    Male                     |                   Female                    |         Male         |        Female        |       Male        |      Female       |      |   Deaf         |   Deaf      | 
                                             |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0   5  10 15  20  30 40 50 60 70 80 90 00 |   0  10  24 36 55 00 |   0  10  24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |      |  0 14 25       |  0 14 25    | 
 LINE | Firstname            Lastname        |   5  10  15 20  30  40 50 60 70 80 90 00  . |   5  10  15 20  30  40 50 60 70 80 90 00  . |  10  24  36 55 00  . |  10  24  36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tota | 14 25  . Bl Fo | 14 25  . Bl | SNDX | Remarks
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    1 | Amts brought Forward                 |  20   9  10  6  12  14  5  6  3  1  0  0  0 |  12  15   7  9   7   6  6  1  2  1  0  0  0 |  53  51  25 16  3  0 |  45  40  32 16  3  0 |  0  0  0  0  0  0 |  0  0  0  0  0  0 |  436 |  0  0  0  0  1 |  0  0  0  0 | 00   | 
======|======================================|=============================================|=============================================|======================|======================|===================|===================|======|================|=============|======|=======================
    2 | Stanford             John            |   1       1  2             1                |           1                1                |                      |                      |                   |                   |    7 |                |             | J500 | 
    3 | Entrican*            John            |       2          1                          |   3   1          1                          |                      |                      |                   |                   |    8 |                |             | J500 | 
    4 | Slade                Hesekiah        |   1              1                          |                  1                          |                      |                      |                   |                   |    3 |                |             | H220 | 
    5 | Baxter               Thomas          |   1              1                          |   2   1              1                      |                      |                      |                   |                   |    6 |                |             | T520 | 
    6 | Berd                 Sherod          |   1   1   1             1                   |   1   1   1  1          1                   |   1                  |           1          |                   |                   |   11 |                |             | S630 | 
    7 | Berd                 Dunnon          |   1              1            1             |   1              1                          |                      |                      |                   |                   |    5 |                |             | D550 | 
    8 | Rouse                Daniel          |       1              1                      |   3              1                          |                      |                      |                   |                   |    6 |                |             | D540 | 
    9 | Johnston             Absalom         |   2   2   3             1                   |           1          1           1          |                      |                      |                   |                   |   11 |                |             | A124 | 
   10 | Culpepper            Kesiah          |   2   1                                     |       1              1                      |                      |                      |                   |                   |    5 |                |             | K200 | 
   11 | Grahtham             Matthew         |   2   1              1                      |       2   1  1       2                      |                      |                      |                   |                   |   10 |                |             | M300 | 
   12 | Pittman              John            |   2   1   2          1                      |       1   1          1                      |                      |                      |                   |                   |    9 |                |             | J500 | 
   13 | Spencer              John T*         |   1   2              1                      |   1       1      1                          |   2                  |   2   2      1       |                   |                   |   14 |                |             |      | 
   14 | Hedgpeth             Jesse           |       2              1                      |   2   1          1                          |                      |                      |                   |                   |    7 |                |             | J200 | 
   15 | Stovall              Charles         |                  2         1                |   1          1                1             |   3   3   4  4  1    |       6   6     2  2 |  2  2             |  1        1       |   43 |                |             | C642 | 
   16 | Boylor               Robert          |                      1           1          |                                             |   6   4   1  3       |   6   3   1  2  1    |                   |                   |   29 |                |             | R163 | 
   17 | Hathorn              Hiram           |                  1                          |   3   2          1                          |                      |                      |                   |                   |    7 |                |             | H650 | 
   18 | Rogers               Shaderick       |   1   1   1      1   1                      |                      1                      |                      |                      |                   |                   |    6 |                |             | S362 | 
   19 | Shivers              Jeremiah        |   1              1                          |   1              1                          |                      |                      |                   |                   |    4 |                |             | J650 | 
   20 | Miles                Hardy           |                                  1          |                      1           1          |                      |           1          |                   |                   |    4 |                |             | H630 | 
   21 | Fatheree             Hilliand        |   2                     1                   |                  1                          |                      |                      |                   |                   |    4 |                |             | H453 | 
   22 | Lott                 William         |       2                 1                   |   2   2   1          1                      |   6   2   2     1    |   3   3   1  2       |                   |                   |   29 |                |             | W450 | 
